The containers are delivered complete with:
- Fish discharge lock
- Water drainage tap
- Cover according to epidemic regulation
- Mounting device
Tank sizes in cm:
Tank | Length | Max. length | Width | Height | Max. Height | Lock | Cover opening | Weight in kg |
ISO 800 | 120 | 137 | 90 | 85 | 101 | 40 x 29 | 75 x 59 | 116 |
ISO 950 | 105 | 125 | 105 | 101 | 125 | 32,5 x 29 | 75 x 53 | 140 |
ISO 1000 | 130 | 147 | 100 | 85 | 101 | 40 x 29 | 75 x 59 | 124 |
ISO 1200 | 170 | 187 | 105 | 75 | 99 | 40 x 29 | 109,5×73,7 | 147 |
ISO 1350 | 170 | 188,5 | 105 | 90 | 113,5 | 32,5 x 29 | 75 x 59 | 165 |
ISO 1700 | 210 | 227 | 105 | 88 | 112 | 40 x 29 | 109,5×73,7 | 177 |
ISO 2400 | 222 | 239,5 | 105 | 113 | 137 | 40 x 29 | 109,5×73,7 | 205 |
ISO 2600 | 220 | 239 | 120 | 113,5 | 138 | 40 x 29 | 110,5 x 73,7 | 260 |
ISO 2800 | 222 | 241 | 105 | 136 | 160 | 32,5 x 29 | 75 x 59 | 286 |
ISO 3000 | 222 | 241 | 105 | 152 | 176 | 32,5 x 29 | 75 x 59 | 311 |
ATTENTION! Since this item can only be delivered by freight forwarding, additional transport costs apply here.